Portfolio
|
Site | wildcatcoffee.co.nz |
| Client | Wildcat Coffee | |
| Year | 2007 | |
| Design | original | |
| Features | This award-winning coffee roastery needed a website in a hurry, and we delivered, using a Content Management System and Webfarm Shop. |
|
Site | beautifulbellies.co.nz |
| Client | Quirky Ltd. | |
| Year | 2007 | |
| Design | original | |
| Features | Completed in only a few days. Powered by Joomla 1.5 (CMS) and Menalto Gallery |
![]() |
Site | paen.net/paen.com/paen.net.cn |
| Client | PAEN Communications | |
| Year | 2004-2006 (redesign) | |
| Design | original | |
| Features | Site in four languages for ISO-9000 accredited language services company. Custom online learning and testing system, podcasting. Currently undergoing expansion across multiple domains to separate "learning" and professional services sites. WorldPay payment gateway. |
|
Site | quirky.co.nz |
| Client | Quirky Ltd. | |
| Year | 2004 | |
| Design | original | |
| Features | A colourful design reflects this business specialising in creative workshops and craft supplies. A substantial rewrite of Dramatic Sales e-commerce system with multi-currency support, and online class bookings. |
![]() |
Site | gifts4kids.co.nz |
| Year | 2004 | |
| Design | Supplied by client | |
| Features | A bright shopping site featuring product personalisation, recipient address book, birthday reminders. Brief was "no scrolling" so system calculates number of products it can put on a page. Custom e-commerce written in mivascript, with DPS payment gateway. Site is offline due to the proprietors' health. | |
![]() |
Site | zekes.co.nz |
| Client | Zeke's Serious Coffee | |
| Year | 2005 | |
| Design | Original | |
| Features | The website of our favourite beancounters and caffeine dealers. Miva template-driven, with blog powered by Wordpress |
![]() |
Site | qpsport.co.nz |
| Client | Quality Performers Ltd. | |
| Year | 2004 | |
| Design | supplied by client | |
| Features | Redesign of the manufacturer's/wholesale site of an export company. In five languages. |
![]() |
Site | newzealandmint.com |
| Client | New Zealand Mint Ltd. | |
| Year | 2003 (redesign from scratch) | |
| Design | original | |
| Features | The client required features that are missing from most shopping carts, e.g. product base prices in different currencies. This led me to develop my own commerce engine, Dramatic Sales, which continues to be refined. |
![]() |
Site | propertyfinance.co.nz |
| Client | Propertyfinance Securities Ltd. | |
| Year | 2003 | |
| Design | Derived from print work by Yellow Pencil | |
| Features | Revamp of an older design retaining the colour scheme. The tree image (outsourced flash) crossfaded between seasons. Client has since switched to a Christchurch developer ceased trading. |
![]() |
Site | electec.co.nz |
| Client | Electec College of Technology | |
| Year | 2002-2007 | |
| Design | Third-party input | |
| Features | Claimed by client to be one of the most successful websites of a NZ private tertiary education provider. Client switched to asp.net in 2007 due to operational requirements. |
![]() |
Site | pauanui.com |
| Client | Nexus Group Ltd. | |
| Year | 2001 | |
| Design | original | |
| Features | Redesign of website marketing a resort development. Interactive map created in Flash. No longer online since restructuring of the development led to the appointment of a different marketing company. |








